Posted in Politics

Do you know what the presidental canidates are going to with Tax cuts?

Tax. It affects us all, and each candidate says they will cut taxes for us but what will really happen.

Well here id a chart

MCCAIN OBAMA
Income Avg. tax bill Avg. tax bill
Over $2.9M -$269,364 +$701,885
$603K and up -$45,361 +$115,974
$227K-$603K -$7,871 +$12
$161K-$227K -$4,380 -$2,789
$112K-$161K -$2,614 -$2,204
$66K-$112K -$1,009 -$1,290
$38K-$66K -$319 -$1,042
$19K-$38K -$113 -$892
Under $19K -$19 -$567

plus if you elect the republicans you will have to pay for Sarah Palin’s wardrobe

What's up, my dudes?

This site uses Akismet to reduce spam. Learn how your comment data is processed.